Turbo Charger Bearings

Turbocharger bearings in clued deep groove ball bearings cylindrical roller bearings ,duplex mounting angular contact ball bearing and special type of duplex mounting angular contact ball bearings .Deep groove ball bearings and cylindrical roller bearings mainly take radial load in high limiting speed . Duplex mounting angular contact ball bearings can support both radial and axial loads simultaneously with a bitter displacement.

As to bearings in higher speed and greater load applications, the material of cages utilizes alloyed steel and should be specially treated to the surface.

Description

BEARING ITEM TURBOCH ARGFR NUMBER DIMENSION d*D*B(mm) WETGHT (KG) LIFE(H) DYNAMTC (KN) STATTC(KN)
6304ADMA VTR160TS 50×20×15 0.177 10000 13.225 8.610
6305ADMA VTR200TS 62×25×17 0.286 8000 17.222 11.405
6306ADMA VTR260TS 72×30×19 0.422 8000 18.692 12.205
6308ADMA VTR320TS 90×40×23 0.786 8000 28.592 20.088
N309ADMB VTR400TS 100×45×25 0.998 8000 68.970 45.000
N311ADMB VTR500TS 120×55×29 1.65 8000 99.500 66.980
N315ADMB VTR630TS 160×75×37 3.86 8000 171.490 122.320
N304ADMP 50×20×15 0.1657 10000 20.540 11.750
N305ADMP 62×25×17 0.263 10000 25.510 14.770
N306ADMP 72×30×19 0.41228 10000 38.100 22.290
N308ADMP 90×40×23 0.7415 8000 51.810 32.970
N309ADMP 100×45×25 1.02 68.970 45.000
N311ADMP 120×55×29 1.59 99.500 66.980
N315ADMP 160×75×37 3.83 181.300 131.730
N320ADMP 8.56 283.270 213.370
7304ADLA/DF VTR160BS 52×20×30 0.346 10000 31.302 21.304
7305ADLA/DF VTR200BS 62×25×34 0.464 8000 44.032 30.678
7306ADLA/DF VTR260BS 72×30×38 0.706 8000 52.878 39.604
7308ADLA/DF VTR320BS 90×40×46 1.27 8000 82.846 63.800
7309ADLA/DF VTR400BS 100×45×50 2.12 8000 99.412 78.104
7311ADLA/DF VTR500BS 120×55×58 3.18 8000 131.826 108.888
7315ADLA/DF VTR630BS 160×75×74 6.4 8000 214.552 193.336
7320ADLA/DF 15.5
7304ADLA+QJ304ADLA/DT VTR161BS 52×20×30 0.335 10000 31.479 21.512
7305ADLA+QJ305ADLA/DT VTR201BS 62×25×34 0.488 10000 44.315 30.978
7306ADLA+QJ306ADLA/DT VTR251BS 72×30×38 0.718 10000 53.140 39.991
7308ADLA+QJ308ADLA/DT VTR321BS 90×40×46 1.32 8000 83.401 64.424
7309ADLA+QJ309ADLA/DT VTR401BS 100×45×50 1.96 8000 100.077 78.867
7311ADLA+QJ311ADLA/DT VTR501BS 120×55×58 3.07 8000 132.708 109.052
7315ADLA+QJ315ADLA/DT VTR631BS 160×75×74 0.52 8000 215.962 195.225